Descripción de Producto
Acoplamiento de la API de cárter de aceite en el tubo de tubos
Material: acero al carbono, acero inoxidable
Tamaño: acoplamiento de tuberías de 1.05" a 4-1/2",la carcasa el acoplamiento de 4-1/2"20"
Conexión: hombres, mujeres
Tipo de acoplamiento:, Nue, EUE de tubos (acoplamiento), STC,LC,BTC (acoplamiento de la carcasa).
Cabeza: thread
También suministramos productos de rosca permium por petición del cliente.
Categoría: J55,K55,N80, L80,P110
Especificación de acoplamiento de tuberías
Las descripciones y el tamaño | Tipo de Therad | O.D*L (Mm) | El peso (Kg) | |
Acoplamiento de tuberías | 1.050 | NUE | 33.35 x 80.96 | 0.23 |
1.050 | EUE | 42.16 x 82.55 | 0.38 | |
1.315 | NUE | 42.16 x 82.55 | 0.38 | |
1.315 | EUE | 48,26*88.90 | 0.57 | |
1.660 | NUE | 52.17 x 88.90 | 0.59 | |
1.660 | EUE | 58.88 x 95.25 | 0.68 | |
1.900 | NUE | 55,88*95.25 | 0.56 | |
1.900 | EUE | 63.50 x 98.42" | 0.84 | |
2-3/8" | NUE | 73.02*107.95 | 1.28 | |
2-3/8" | EUE | 77.80*132.82 | 1.55 | |
2-7/8" | NUE | 88.90*130.18 | 2.34 | |
2-7/8" | EUE | 93.17*133.35 | 2.40 | |
3-1/2" | NUE | 142.88 107.95* | 3.71 | |
3-1/2" | EUE | 146.05 114.30* | 4.10. | |
4" | NUE | 146.05 120.65* | 4.35 | |
4" | EUE | 152.40 127.00* | 4.82 | |
4-1/2" | NUE | 155.58 132.08* | 4.89 | |
4-1/2" | EUE | 158.75 141.30* | 6.05 |
La carcasa de la especificación de acoplamiento
Acoplamiento de la carcasa | 4-1/2" | STC | 158.75 127.00* | 5.23 |
4-1/2" | LTC | 177.80 127.00* | 4.15 | |
4-1/2" | BTC | 225.42 127.00* | 4.55 | |
5" | STC | 165.10 141.30* | 4.66 | |
5" | LTC | 196.85 141.30* | 5.75 | |
5" | BTC | 231.78 141.30* | 5.85 | |
5-1/2" | STC | 153.67*171,45 | 5.23 | |
5-1/2" | LTC | 203.20 153.67* | 6.42 | |
5-1/2" | BTC | 234.95 153.67* | 6.36 | |
6-5/8" | STC | 184.15 187.71* | 9.12 | |
6-5/8" | LTC | 222.25 187.71* | 11,34 | |
6-5/8" | BTC | 244.48 187.71* | 11.01 | |
7" | STC | 184.15 194.46* | 8.39 | |
7" | LTC | 228.60 194.46* | 10.83 | |
7" | BTC | 254.00 194.46* | 10.54 | |
7-5/8" | STC | 190.50 215.90* | 12.30 | |
7-5/8" | LTC | 234.95 215.90* | 15.63 | |
7-5/8" | BTC | 263.52 215.90* | 15,82 | |
8-5/8" | STC | 196.85 244.48* | 16.23 | |
8-5/8" | LTC | 254.00 244.48* | 21,67 | |
8-5/8" | BTC | 269.88 244.48* | 20.86 | |
9-5/8" | STC | 196.85 269.88* | 18.03 | |
9-5/8" | LTC | 266.70 269.88* | 25.45 | |
9-5/8" | BTC | 269.88 269.88* | 23.16 | |
10-3/4" | STC | 203.20 298.45* | 20,78 | |
10-3/4" | BTC | 269.88 298.45* | 25.74 | |
11-3/4" | STC | 203.20 323.85* | 22.64 | |
11-3/4" | BTC | 269.88 323.85* | 28.03 | |
13-3/8" | STC | 203.20 365.12* | 25.66 | |
13-3/8" | BTC | 269.88 365.12* | 31.77 | |
16" | STC | 431.80*228,6 | 34.91 | |
16" | BTC | 269.88 431.80* | 40.28 | |
18-5/8" | STC | 228.60 508.00* | 51.01 | |
18-5/8" | BTC | 269.88 508.00* | 62.68 | |
20" | STC | 533.40*228,6 | 43.42 | |
20" | LTC | 533.4*292.10 | 57.04 | |
20" | BTC | 269.88 533.40* | 50.10 |
Venta07
Amy